Lisboa aproxima-se dos dezasseis milhões.
1 | ATLANTA GA, US (ATL) | 94 106 769 | (1.6) | ||
2 | BEIJING, CN (PEK) | 83 990 361 | 1.4 | ||
3 | LONDON, GB (LHR) | 72 449 503 | 3.0 | ||
4 | TOKYO, JP (HND) | 69 704 019 | 4.4 | ||
5 | DUBAI, AE (DXB) | 68 306 936 | 14.0 | ||
6 | LOS ANGELES CA, US (LAX) | 67 557 349 | 5.3 | ||
7 | CHICAGO IL, US (ORD) | 66 925 430 | 0.8 | ||
8 | PARIS, FR (CDG) | 62 422 996 | 1.5 | ||
9 | DALLAS/FORT WORTH TX, US (DFW) | 60 926 746 | 3.0 | ||
10 | HONG KONG, HK (HKG) | 60 389 332 | 6.3 | ||
11 | JAKARTA, ID (CGK) | 59 403 794 | 2.3 | ||
12 | FRANKFURT, DE (FRA) | 58 275 279 | 1.7 | ||
13 | SINGAPORE, SG (SIN) | 53 873 597 | 3.7 | ||
14 | GUANGZHOU, CN (CAN) | 53 175 851 | 8.1 | ||
15 | AMSTERDAM, NL (AMS) | 53 071 734 | 3.9 | ||
16 | DENVER CO, US (DEN) | 52 758 985 | (0.9) | ||
17 | ISTANBUL, TR (IST) | 52 366 138 | 11.1 | ||
18 | NEW YORK NY, US (JFK) | 50 431 222 | 1.8 | ||
19 | BANGKOK, TH (BKK) | 50 156 133 | (3.4) | ||
20 | KUALA LUMPUR, MY (KUL) | 49 239 945 | 20.3 | ||
21 | SHANGHAI, CN (PVG) | 47 911 903 | 5.2 | ||
22 | SAN FRANCISCO CA, US (SFO) | 45 456 257 | 2.2 | ||
23 | CHARLOTTE NC, US (CLT) | 43 677 417 | 5.0 | ||
24 | LAS VEGAS NV, US (LAS) | 42 196 015 | 1.6 | ||
25 | INCHEON, KR (ICN) | 42 157 199 | 4.8 | ||
26 | MIAMI FL, US (MIA) | 40 710 273 | 2.8 | ||
27 | PHOENIX AZ, US (PHX) | 40 678 707 | 0.6 | ||
28 | HOUSTON TX, US (IAH) | 40 107 687 | 0.6 | ||
29 | MADRID, ES (MAD) | 39 761 005 | (9.0) | ||
30 | MUNICH, DE (MUC) | 38 690 859 | 0.9 |
No comments:
Post a Comment